<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBK Insurance</title>
	<atom:link href="http://www.gbkinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbkinsurance.com</link>
	<description>Michigan Insurance agent providing: Auto, Home, Business, Commercial or Life Insurance</description>
	<lastBuildDate>Thu, 17 May 2012 15:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Motorcycle Insurance in Michigan with no helmet bill</title>
		<link>http://www.gbkinsurance.com/2012/04/motorcycle-insurance-in-michigan-no-helmet/</link>
		<comments>http://www.gbkinsurance.com/2012/04/motorcycle-insurance-in-michigan-no-helmet/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[Motorcycle Insurance agency]]></category>
		<category><![CDATA[Motorcycle Insurance Michigan]]></category>
		<category><![CDATA[Motorcycle medical insurance]]></category>
		<category><![CDATA[No helmet insurance]]></category>

		<guid isPermaLink="false">http://www.gbkinsurance.com/?p=215</guid>
		<description><![CDATA[We recently posted this info on our FaceBook page and thought it would make a good blog post on our website. There are some important considerations related to the The &#8220;No Helmet Motorcycle Bill&#8221; that affect motorcycle insurance pricing in &#8230; <a href="http://www.gbkinsurance.com/2012/04/motorcycle-insurance-in-michigan-no-helmet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbkinsurance.com/2012/04/motorcycle-insurance-in-michigan-no-helmet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Soft Commercial Insurance Market Continuing</title>
		<link>http://www.gbkinsurance.com/2011/03/commercial-insurance/</link>
		<comments>http://www.gbkinsurance.com/2011/03/commercial-insurance/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance market]]></category>

		<guid isPermaLink="false">http://www.choosewhen.com/?p=1</guid>
		<description><![CDATA[Another report indicates that soft commercial insurance market conditions that persisted throughout the U.S. in 2010 will continue into 2011. Key commercial insurance market drivers from 2009—including intense competition among insurers, abundant capacity, and relatively few insured catastrophe losses—continued through &#8230; <a href="http://www.gbkinsurance.com/2011/03/commercial-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbkinsurance.com/2011/03/commercial-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

